PVC resin is the most widely raw material used in plastic production. It has good chemical stability, corrosion resistance and water resistance. It can be dissolved in acetone, hydrochloric ether, ester and some alcohol. It can offer good solubility, good electrical insulation, thermo plasticity and membrane forming capacity.PVC resin is the most widely raw material used in plastic production.
SG-1 is used in producing high-grade electrical insulating material
SG-2 is used in producing electrical insulating material, common soft products and film
SG-3 is used in producing electrical insulating materials, agricultural film, daily-use plastic products,
SG-4 is used in producing membranelle for industrial and civil use, tube and pipes
SG-5 is used in producing transparent products section bar, hard tube and decorative materials
SG-6 is used in producing clear foil, hard board and welding rod
SG-7, SG-8 is used in producing clear foil, hard injection molding.
Items | Unit | Index | ||||||||
SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 | |||
Viscosity No. | ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 | |
Or K value | 76-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 | ||
Or Average degree of polymerization | 1785-1536 | 1535-1371 | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 750-650 | 740-650 | ||
Foreign Particle | 30max | 30max | 30max | 30max | 30max | 30max | 40max | 40max | ||
Volatile Matter | % | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | |
Apparent Density | g/ml | 0.42min | 0.42min | 0.42min | 0.45min | 0.45min | 0.45min | 0.45min | 0.45min | |
Particle size | 0.25mm Sieve | % | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max |
0.063mm Sieve | 90min | 90min | 90min | 90min | 90min | 90min | 90min | 90min | ||
No. of fish eye/400cm2 | 40 max | 40 max | 40 max | 40 max | 40 max | 50 max | 50 max | 50max | ||
Plasticizer absorption of 100g resin | g | 25min | 25 min | 25min | 22 min | 17min | 15min | 14min | 14min | |
VCM Residue | ppm | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max | 10max | |
Whiteness(160°C,10min) | % | 75min | 75min | 75min | 75min | 75min | 75min | 70min | 70min |
1. PVC soft products
It can be made of hoses, cables, wires, plastic sandals, shoes, slippers, toys, auto parts etc.
2. PVC film
The transparent film can be used for greenhouses, plastic greenhouses and plastic film mulch. It can also be used for packaging bags, raincoat, table cloth, curtains, inflatable toys etc.
3. PVC coated products
Can be used to make leather luggage, purses, book covers, sofa and car seat, etc. As well as floor covering, flooring materials for buildings.
Can be used for foam slippers, sandals, insoles, and anti-vibration cushioning packaging material, Rigid PVC sheet and profiles, it is a new building material
Reviews
There are no reviews yet.