Product Detail:
Grade S-1300 is mainly used to produce high-strength flexible products, pressed materials, rigid and flexible extrusion molding and insulating materials, etc.
Parameters
Grade | PVC S-1300 | Remarks | ||
Item | Guarantee value | Test method | ||
Average polymerization degree | 1250-1350 | GB/T 5761,Appendix A | K value 71-73 | |
Apparent density, g/ml | 0.42-0.52 | Q/SH3055.77-2006, Appendix B | ||
Volatiles content (water included), %, ≤ | 0.30 | Q/SH3055.77-2006, Appendix C | ||
Plasticiser absorption of 100g resin, g, ≥ | 27 | Q/SH3055.77-2006, Appendix D | ||
VCM residue, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Screenings % | 2.0 | 2.0 | Method 1: GB/T 5761, Appendix B Method 2: Q/SH3055.77-2006, Appendix A |
|
95 | 95 | |||
Fisheye number, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Appendix E | ||
Number of impurity particles, No., ≤ | 16 | GB/T 9348-1988 | ||
Whiteness (160ºC, 10 minutes later), %, ≥ | 78 | GB/T 15595-95 |
Reviews
There are no reviews yet.