PVC products are derived from a white, odourless powder which is mixed with additives for the further processing of semi-finished and finished products. Such mixtures are not only found in practically all plastics, but also in other materials such as glass, steel, concrete, etc.
PVC QS-800F | Standard | Q/SH3055.77-2007 |
Item | unit | measured value |
appreance | – | white powder |
average degree of polumerization | – | 750-850 |
apparent density | g/ml | 0.53-0.61 |
mass fraction of volatile matter (including water) |
% | ≤0.20 |
100g resin plasticizer absorption | g | ≥17 |
VCM residual | ug/g | ≤3.0 |
250um sieve mesh | % | ≤2.0 |
63um sieve mesh | % | ≥95 |
“fish eye” | /400cm2 | ≤16 |
impurity particle number | ≤16 | |
whiteness(160℃,10min) | % | ≥78 |
Our PVC raw material is produced by industrial suspension method. QS-800F model PVC raw material is mainly used for extruding profiles, wire and cable materials, flexible and rigid materials, semi-rigid calendering materials and flexible films and plates.
Reviews
There are no reviews yet.